These podcasts may only be copied by the purchasing institution for its own use on a single site, or the students of that insitution for their own personal use.
Distributing these podcasts to external parties (including making them available on an externally accessible website) is strictly forbidden.
For this unit there are 208 MP3 files, each containing a question and corresponding answer.
How to use these podcasts
Click on a topic below to show/hide podcasts for that topic.
Select a question by clicking on the button
Podcasts are colour-coded to indicate the following:
Level | Description | Show |
---|---|---|
BRONZE | Straightforward questions which do not require in-depth analysis. Questions require short answers and involve students demonstrating knowledge and understanding of key theoretical content. |
|
SILVER | Questions requiring more direct thinking, explanation and involve students being able to describe and apply knowledge to sporting contexts. |
|
GOLD | More challenging questions, ideal for students aiming for a top grade. Questions require a deeper understanding of theoretical content in order to explain, apply, analyse and evaluate how factors affect performance and participation in physical activity and sport. |
2.1 Sociocultural Influences
2.1.a Engagement patterns of different social groups in physical activities and sport 
2.1.b Commercialisation of physical activity and sport 
31 | What is meant by commercialisation? | ![]() |
32 | What is sponsorship? | ![]() |
33 | What is the media? | ![]() |
34 | Which three factors interact to form the �golden triangle� of commercialisation? | ![]() |
35 | Name five different types of media | ![]() |
36 | The Guardian is an example of what type of media? | ![]() |
37 | Name the different types of sponsorship | ![]() |
38 | Evaluate the relationship between sport and the media | ![]() |
39 | Evaluate the relationship between sport and sponsorship | ![]() |
40 | Evaluate the relationship between sponsorship and the media | ![]() |
41 | Assess the impact of commercialisation on the performers | ![]() |
42 | Assess the impact of commercialisation on the sport | ![]() |
43 | Assess the impact of commercialisation on the audience or spectators | ![]() |
44 | Assess the impact of commercialisation on the sponsors | ![]() |
45 | Assess the impact of commercialisation on the officials | ![]() |
2.1.c Ethical and sociocultural issues in physical activity and sport 
46 | What is sportsmanship? | ![]() |
47 | What is gamesmanship? | ![]() |
48 | How could a swimmer display sportsmanship after a race? | ![]() |
49 | What is being displayed when a volleyball player shakes the hand of their opponents after a match? | ![]() |
50 | How could a netball player display gamesmanship? | ![]() |
51 | What is kicking the ball away after a foul in football an example of? | ![]() |
52 | What are some reasons players may become violent during a sporting event? | ![]() |
53 | What is a common form of violence in football? | ![]() |
54 | What is a common form of violence in ice hockey? | ![]() |
55 | Why do some athletes display deviance when competing? | ![]() |
56 | Why do athletes take performance-enhancing drugs? | ![]() |
57 | What is a performance-enhancing drug? | ![]() |
58 | Why are athletes put off from taking performance-enhancing drugs? | ![]() |
59 | What could happen if an athlete is found guilty of using performance-enhancing drugs? | ![]() |
60 | Would a boxer or a marathon runner benefit more from anabolic steroids? | ![]() |
61 | What type of athletes would take anabolic steroids? | ![]() |
62 | Why would a rugby prop be more likely to take anabolic steroids than a rugby winger? | ![]() |
63 | What are the benefits of taking anabolic steroids? | ![]() |
64 | Name one side effect of anabolic steroids | ![]() |
65 | Would an archer or a javelin thrower benefit more from the use of beta blockers? | ![]() |
66 | Does the use of beta blockers improve the performance of fine or gross motor skills? | ![]() |
67 | Why are beta blockers taken by athletes? | ![]() |
68 | What are the potential side effects of taking beta blockers? | ![]() |
69 | Explain why an archer would take beta blockers and identify the side effects they could face | ![]() |
70 | What are the possible side effects of taking stimulants? | ![]() |
71 | What are the positive effects of taking stimulants? | ![]() |
72 | What impact did the revelations that a number of top cyclists were using performance-enhancing drugs have on the sport of cycling? | ![]() |
73 | Analyse the use of performance-enhancing drugs on the sport and the performer | ![]() |
2.2 Sports Psychology
2.2 Skill classification 
74 | Define skill | ![]() |
75 | What is a motor skill? | ![]() |
76 | What would a skilful dive look like? | ![]() |
77 | What is the difference between basic and complex skills? | ![]() |
78 | What is an open skill? | ![]() |
79 | What is a closed skill? | ![]() |
80 | What is meant by an external cue? | ![]() |
81 | Is a football pass a closed skill or an open skill? Explain your answer. | ![]() |
82 | Give an example of a basic skill | ![]() |
83 | Why is a handspring in gymnastics classified as a complex skill? | ![]() |
84 | Justify why swimming is classified as a closed and simple skill | ![]() |
85 | Describe what type of skill a volleyball spike is against the two classifications of skill and justify your answer | ![]() |
2.2 Goal-setting 
2.2 Mental preparation 
2.2 Types of guidance 
106 | What are the four types of guidance? | ![]() |
107 | Which type of guidance involves the athlete watching a demonstration of the skill? | ![]() |
108 | Which type of guidance involves the athlete listening to instructions? | ![]() |
109 | What type of guidance is the use of floating aids when learning to swim? | ![]() |
110 | What type of guidance is being used when a coach holds a gymnast�s legs in position during a handstand? | ![]() |
111 | Which two types of guidance allow the athlete to gain a kinaesthetic understanding of the skill? | ![]() |
112 | What is manual guidance? | ![]() |
113 | What is mechanical guidance? | ![]() |
114 | Name two types of guidance that can be used when learning complex skills with an element of risk | ![]() |
115 | What are the benefits of using verbal guidance? | ![]() |
116 | Why are manual and mechanical guidance appropriate methods when performing complex skills with an element of risk? | ![]() |
117 | What are the disadvantages of verbal guidance? | ![]() |
118 | What are the advantages of mechanical guidance? | ![]() |
119 | What are the disadvantages of mechanical guidance? | ![]() |
120 | Evaluate which types of guidance would be appropriate for a beginner | ![]() |
121 | Evaluate which types of guidance would be appropriate for elite athletes | ![]() |
122 | Evaluate the use of visual guidance | ![]() |
123 | Evaluate the use of manual guidance | ![]() |
2.2 Types of feedback 
2.3 Health, Fitness and Well-being
2.3 Health, fitness and well-being 
136 | Define what is meant by the term 'health' | ![]() |
137 | Define what is meant by the term 'fitness' | ![]() |
138 | What is well-being? | ![]() |
139 | What is the difference between health and fitness? | ![]() |
140 | Explain the relationship between health and fitness | ![]() |
141 | What three components of health and well-being can physical activity, exercise, and sport improve? | ![]() |
142 | Making friends is a benefit of which component of health and well-being? | ![]() |
143 | If an individual walks to work once a month but does not exercise for the rest of the month, would they be considered to be leading a sedentary lifestyle? | ![]() |
144 | In what ways can leading a sedentary lifestyle affect the cardiovascular system? | ![]() |
145 | What illnesses can be experienced as a result of a sedentary lifestyle? | ![]() |
146 | In what way can obesity affect cardiovascular endurance, flexibility, agility and speed? | ![]() |
147 | What effect can obesity have on the health of an individual? | ![]() |
148 | Describe the impact that physical activity, exercise, and sport can have on physical health | ![]() |
149 | What effect can taking part in physical activity, exercise and sport have on the heart? | ![]() |
150 | In what way can taking part in physical activity, exercise, or sport benefit someone when they are performing tasks such as cleaning? | ![]() |
151 | What are the benefits of physical activity, exercise, and sport for emotional health and well-being | ![]() |
152 | Why is taking part in physical activity, exercise, and sport a good idea for someone who feels lonely? | ![]() |
153 | What are the benefits of physical activity, exercise and sport to social health and well-being? | ![]() |
154 | What are the benefits of taking part in physical activity, exercise and sport for fitness? | ![]() |
155 | How does a reduced chance of injury benefit an individual�s fitness levels? | ![]() |
156 | How can improved fitness levels affect a builder�s ability to work? | ![]() |
157 | If a person has low levels of cardiovascular fitness, how could this affect their well-being? | ![]() |
158 | What is a sedentary lifestyle? | ![]() |
159 | How could an individual ensure that they do not lead a sedentary lifestyle? | ![]() |
160 | What can happen to an individual if they do not take part in exercise, physical activity, or sport? | ![]() |
161 | What is meant by the term 'obesity'? | ![]() |
162 | Name four components of fitness that can be negatively affected by obesity | ![]() |
163 | How can obesity affect physical health? | ![]() |
164 | In what way can obesity impact on an individual�s mental health? | ![]() |
165 | In what way can obesity impact on social health? | ![]() |
166 | Explain how a lack of health due to a broken wrist could affect the fitness of a football player and a gymnast differently | ![]() |
167 | Explain how obesity can impact on performance in physical activity and how it can impact on health and well-being | ![]() |