These podcasts may only be copied by the purchasing institution for its own use on a single site, or the students of that insitution for their own personal use.
Distributing these podcasts to external parties (including making them available on an externally accessible website) is strictly forbidden.
For this unit there are 302 MP3 files, each containing a question and corresponding answer.
How to use these podcasts
Click on a topic below to show/hide podcasts for that topic.
Select a question by clicking on the button
Podcasts are colour-coded to indicate the following:
Level | Description | Show |
---|---|---|
BRONZE | Straightforward questions which do not require in-depth analysis. Questions require short answers and involve students demonstrating knowledge and understanding of key theoretical content. |
|
SILVER | Questions requiring more direct thinking, explanation and involve students being able to describe and apply knowledge to sporting contexts. |
|
GOLD | More challenging questions, ideal for students aiming for a top grade. Questions require a deeper understanding of theoretical content in order to explain, apply, analyse and evaluate how factors affect performance and participation in physical activity and sport. |
1.1 Applied Anatomy and Physiology
1.1.a The structure and function of the skeletal system 
1.1.b The structure and function of the muscular system 
1.1.c Movement analysis: lever systems 
64 | Name the three components of levers | ![]() |
65 | How many classes of lever systems are there? | ![]() |
66 | Describe the order of the fulcrum, load, and effort in a first-class lever system | ![]() |
67 | What type of lever is found at the neck when a football player heads the ball? | ![]() |
68 | Describe the order of the fulcrum, load, and effort in a second-class lever system | ![]() |
69 | In which class of lever is the effort found between the fulcrum and the load? | ![]() |
70 | What type of lever is found at the arm during the extension phase of a bicep curl? | ![]() |
71 | Which parts of the body make up the fulcrum, load and effort during a press-up and which class of lever system is it? | ![]() |
72 | Which class of lever system is operating during the upwards phase of a bicep curl where the biceps represent the effort, the weight is the load, and the elbow is the fulcrum? | ![]() |
73 | Which class of lever system is operating when a gymnast raises and lowers the weight of their body on their toes and what is the fulcrum, load, and effort during this action? | ![]() |
74 | How can you work out the mechanical advantage of a lever? | ![]() |
75 | Which class of levers provide a mechanical advantage? | ![]() |
76 | What effect does a mechanical advantage have on a lever? | ![]() |
77 | When does a mechanical disadvantage occur? | ![]() |
78 | What is the benefit of operating with a mechanical disadvantage? | ![]() |
79 | What is the disadvantage of operating with a mechanical disadvantage? | ![]() |
80 | Is there a mechanical advantage or disadvantage when performing the upwards phase of a bicep curl? | ![]() |
1.1.c Movement analysis: planes of movement and axes of rotation 
1.1.d The structure and functions of the cardiovascular system 
94 | What two systems make up the double-circulatory system? | ![]() |
95 | What is the role of the systemic system? | ![]() |
96 | What is the role of the pulmonary system? | ![]() |
97 | What is the cardiovascular system responsible for transporting to the working muscles? | ![]() |
98 | Name one feature veins have that arteries don't | ![]() |
99 | Describe the structure of the arteries | ![]() |
100 | How do the capillaries enable a good site for gaseous exchange? | ![]() |
101 | Explain how the structure of the arteries helps them perform their role | ![]() |
102 | How does the structure of the capillaries help them perform their function? | ![]() |
103 | Explain the structure of veins and how their structure relates to their function | ![]() |
104 | What are the upper chambers of the heart called? | ![]() |
105 | What are the lower chambers of the heart called? | ![]() |
106 | What structure separates the left and right ventricles? | ![]() |
107 | Name the three valves found in the heart | ![]() |
108 | Explain the role of valves found in the heart during the cardiac cycle | ![]() |
109 | What is the name of the vein which transports deoxygenated blood from the body to the heart? | ![]() |
110 | What is the role of the aorta in the cardiac cycle? | ![]() |
111 | What is the role of the pulmonary vein in the cardiac cycle? | ![]() |
112 | Which blood vessel transports deoxygenated blood from the heart to the lungs? | ![]() |
113 | What happens during diastole? | ![]() |
114 | During which phase of the cardiac cycle is the blood ejected from the ventricles? | ![]() |
115 | Describe the pathway of blood from when the blood returns to the heart | ![]() |
116 | Describe the term 'heart rate' and state what units it is measured in | ![]() |
117 | What term is used to describe the volume of blood pumped out of the heart with every beat? | ![]() |
118 | What is cardiac output? | ![]() |
119 | What is the relationship between cardiac output, stroke volume, and heart rate? | ![]() |
120 | What is the role of red blood cells in the cardiovascular system? | ![]() |
121 | How is oxygen transported in the blood? | ![]() |
122 | How does the cardiovascular system aid recovery from exercise? | ![]() |
1.1.d The structure and function of the respiratory system 
1.1.d Aerobic and anaerobic respiration 
147 | What is aerobic exercise? | ![]() |
148 | What type of exercise occurs in the absence of oxygen? | ![]() |
149 | What type of exercise is sprinting? | ![]() |
150 | What type of exercise is marathon running? | ![]() |
151 | Which waste product is produced during anaerobic exercise? | ![]() |
152 | What is the equation to summarise aerobic exercise? | ![]() |
153 | What is the equation to summarise anaerobic exercise? | ![]() |
154 | What are the three by-products of aerobic exercise? | ![]() |
155 | What happens when oxygen consumption does not meet the oxygen demands of exercise? | ![]() |
156 | What type of exercise is carbohydrate a source of fuel for? | ![]() |
157 | What type of exercise is fat a fuel source for? | ![]() |
158 | What type of exercise is performed during team games such as hockey and basketball? | ![]() |
159 | What two factors determine whether exercise will be aerobic or anaerobic? | ![]() |
160 | Explain why team games such as football and hockey involve a mixture of aerobic and anaerobic exercise | ![]() |
161 | Explain how the intensity of running can be altered in order to make it aerobic or anaerobic exercise | ![]() |
1.1.e Effects of exercise on the body 
162 | When do the short-term effects of exercise occur? | ![]() |
163 | When do the long-term effects of exercise take place? | ![]() |
164 | Why does blood get redistributed towards the working muscles when exercise starts? | ![]() |
165 | How does training regularly affect the musculoskeletal system in the long term? | ![]() |
166 | What are the short-term effects of exercise on respiration and why does this occur? | ![]() |
167 | Why do the heart rate and stroke volume increase during exercise? | ![]() |
168 | What short-term effects occur during exercise which affect the cardiac system? | ![]() |
169 | What are the short-term effects of exercise on the muscles and how does this affect performance? | ![]() |
170 | What is vascular shunting? | ![]() |
171 | Identify six components of fitness that could be improved as a result of long-term exercise | ![]() |
172 | What effect can regular exercise have on an individual's bones and muscles? | ![]() |
173 | Explain how blood flow can be redistributed during exercise | ![]() |
174 | How do the respiratory system and cardiovascular system work together to recover from exercise? | ![]() |
175 | How does training regularly affect the cardiac system in the long term? | ![]() |
176 | How does training regularly affect the respiratory system in the long term? | ![]() |
177 | Explain the long-term effects of regular exercise on the heart | ![]() |
1.2 Physical Training
1.2.a Components of fitness 
178 | What is agility? | ![]() |
179 | Why is agility an important component of fitness in team games? | ![]() |
180 | Why is agility not an important component of fitness for 100 m sprinters? | ![]() |
181 | What is balance? | ![]() |
182 | Name four components of fitness which are important for a gymnast | ![]() |
183 | Which component of fitness is related to an individual�s ability to deliver oxygen to the working muscles in order to allow prolonged exercise to occur? | ![]() |
184 | What type of sports require cardiovascular endurance? | ![]() |
185 | What is coordination? | ![]() |
186 | Why is coordination an important skill in sports such as cricket and golf? | ![]() |
187 | Which component of fitness allows a performer to achieve a large range of movement at a joint? | ![]() |
188 | Why is flexibility an important component of fitness in dance? | ![]() |
189 | What is muscular endurance? | ![]() |
190 | Explain why rowing requires a high degree of muscular endurance | ![]() |
191 | What is power? | ![]() |
192 | Why is power an important component of fitness in sports such as cricket and baseball? | ![]() |
193 | Which component of fitness determines how quickly a performer will respond to a stimulus? | ![]() |
194 | Why is reaction time an important fitness component for athletics-track athletes? | ![]() |
195 | What is strength? | ![]() |
196 | Why is strength an important component of fitness in weightlifting? | ![]() |
197 | What is speed? | ![]() |
198 | Why is speed an important component of fitness in swimming? | ![]() |
199 | What is the Cooper 12-minute test used to measure? | ![]() |
200 | Outline the procedures of the Cooper 12-minute test | ![]() |
201 | What is the sit and reach test used to measure? | ![]() |
202 | How is the sit and reach test performed? | ![]() |
203 | What measurement is taken from the sit and reach test to measure flexibility? | ![]() |
204 | Why is the sit and reach test inappropriate for some sports? | ![]() |
205 | What two tests can be used to measure muscular endurance? | ![]() |
206 | How are the one-minute sit-up and press-up tests performed? | ![]() |
207 | Explain why using a sit-up bleep test or a one-minute press-up test may not be appropriate for runners | ![]() |
208 | How can power be measured? | ![]() |
209 | How is the vertical jump test performed? | ![]() |
210 | What is the handgrip dynamometer test used to measure? | ![]() |
211 | Describe why the handgrip dynamometer test may not be an appropriate measure of strength for all sports | ![]() |
212 | How is the handgrip dynamometer test conducted? | ![]() |
213 | What fitness test is used to measure speed? | ![]() |
214 | Name one limitation of the 30 m sprint test that may affect its reliability and provide a method that could be used to overcome this issue | ![]() |
215 | What test is generally used to measure agility? | ![]() |
216 | How is the Illinois agility test carried out? | ![]() |
217 | What units is the Illinois agility test measured in? | ![]() |
218 | What test can be used to measure balance? | ![]() |
219 | What does the balance stork test involve? | ![]() |
220 | What is the multi-stage fitness test used to measure? | ![]() |
221 | Outline the procedures of the multi-stage fitness test | ![]() |
222 | How is a score obtained from the multi-stage fitness test? | ![]() |
223 | What can be determined from using the level and shuttle result of an athlete competing in the multi-stage fitness test? | ![]() |
224 | Which test requires the performer to throw a ball against a wall and catch it in the opposite hand as many times as possible in 30 seconds? | ![]() |
225 | What does the wall toss test measure? | ![]() |
226 | How are conclusions drawn from the results of the wall toss test? | ![]() |
227 | What is the ruler drop test used to measure? | ![]() |
228 | How is the ruler drop test performed? | ![]() |
229 | How is maximal strength measured? | ![]() |
230 | What does the one-rep max test involve? | ![]() |
231 | What unit is used to measure a one-rep max? | ![]() |
232 | Give a limitation of sub-maximal fitness tests | ![]() |
233 | Explain why fitness testing may be carried out by a coach or athlete | ![]() |
234 | Explain why fitness tests performed in a laboratory may not be relevant for certain sports | ![]() |
235 | Explain the limitations of fitness testing | ![]() |
1.2.b Principles of training 
236 | What are the principles of training? | ![]() |
237 | What is meant by specificity? | ![]() |
238 | It is important that swimmers perform most of their training in the water because of which principle of training? | ![]() |
239 | What is meant by overload? | ![]() |
240 | What is meant by progression? | ![]() |
241 | What is meant by reversibility? | ![]() |
242 | Which principle of training relates to a performer�s strength being reduced following a two-week holiday in the middle of their season? | ![]() |
243 | Which principle of training relates to a performer increasing the amount of weight that they bench press from 50 kg to 55 kg because they are now able to easily complete their training at 50 kg? | ![]() |
244 | If a 400 m runner completes a training race but is not out of breath, what principle of training have they not applied and what should they do in the future? | ![]() |
245 | Explain how a cycling coach could use the SPORT principles of training to ensure that their training programme is effective | ![]() |
1.2.b Optimising training (training) 
1.2.b Optimising training (warm-up and cool-down) 
277 | What should be performed before undertaking physical activity or exercise in order to reduce the risk of injury and prepare the athlete? | ![]() |
278 | What is the main purpose of a warm-up? | ![]() |
279 | In team sports such as hockey and football, who do they take part in light jogging as part of their warm-ups? | ![]() |
280 | Why do swimmers perform a swimming routine before a race rather than a running routine? | ![]() |
281 | Why do goalball players practise taking shots prior to a match? | ![]() |
282 | Identify the main constituent parts of warming up. | ![]() |
283 | Explain the benefits of warming up | ![]() |
284 | What should the cool-down include? | ![]() |
285 | Why do cyclists continue to cycle after they have finished a race rather than immediately stopping? | ![]() |
286 | What is the main importance of a cool-down after exercise? | ![]() |
287 | What are the basic components of a cool-down? | ![]() |
288 | Explain the benefits of cooling down | ![]() |