These podcasts may only be copied by the purchasing institution for its own use on a single site, or the students of that insitution for their own personal use.
Distributing these podcasts to external parties (including making them available on an externally accessible website) is strictly forbidden.
For this unit there are 186 MP3 files, each containing a question and corresponding answer.
How to use these podcasts
Click on a topic below to show/hide podcasts for that topic.
Select a question by clicking on the button
Podcasts are colour-coded to indicate the following:
Level | Description | Show |
---|---|---|
BRONZE | Straightforward questions which do not require in-depth analysis. Questions require short answers and involve students demonstrating knowledge and understanding of key theoretical content. |
|
SILVER | Questions requiring more direct thinking, explanation and involve students being able to describe and apply knowledge to sporting contexts. |
|
GOLD | More challenging questions, ideal for students aiming for a top grade. Questions require a deeper understanding of theoretical content in order to explain, apply, analyse and evaluate how factors affect performance and participation in physical activity and sport. |
1. Health, Fitness and Well-being
1.1 Physical, emotional and social health, fitness and well-being 
1.2 The consequences of a sedentary lifestyle 
1.3 Energy use, diet, nutrition and hydration 
38 | Why can�t you just eat one type of food? | ![]() |
39 | What does a balanced diet provide the body with? | ![]() |
40 | How can an unbalanced diet lead to obesity? | ![]() |
41 | What is unused energy stored as? | ![]() |
42 | Why is a balanced diet important if you take part in physical activity? | ![]() |
43 | Name the macronutrients of the diet | ![]() |
44 | What three reasons does the body need nutrients for? | ![]() |
45 | What percentage of the diet should be made up of carbohydrates? | ![]() |
46 | Should the majority of energy come from carbohydrates, fats, or proteins? | ![]() |
47 | Which energy source should make up 25�30% of the diet? | ![]() |
48 | What percentage of the diet should be made up by fat? | ![]() |
49 | What percentage of the diet should be made up by protein? | ![]() |
50 | Should carbohydrates, fats, or proteins provide the smallest contribution to the diet? | ![]() |
51 | Which source of energy does the body prefer to use for all forms of exercise? | ![]() |
52 | Which source of energy provides the most energy during low-intensity exercise? | ![]() |
53 | Why is fat an important component of the diet? | ![]() |
54 | What is the role of protein? | ![]() |
55 | Why is it important that a weightlifter consumes large quantities of protein? | ![]() |
56 | When should a weightlifter consume protein-rich meals? | ![]() |
57 | Explain how a marathon runner could manipulate their diet in order to improve their performance | ![]() |
58 | Which component of the diet is important for the growth and repair of muscles? | ![]() |
59 | Name the micronutrients of the diet | ![]() |
60 | What role do vitamins and minerals play? | ![]() |
61 | What role does fibre play? | ![]() |
62 | Which components of the diet are important for ensuring that the body systems continue to work and general health is maintained? | ![]() |
63 | Explain what the diet should consist of and the role that each component plays | ![]() |
64 | What does the term 'optimum weight' refer to? | ![]() |
65 | What four factors can optimum weight depend on? | ![]() |
66 | How does height affect your optimum weight? | ![]() |
67 | How does muscle girth and bone structure impact on optimum weight? | ![]() |
68 | What is the difference between the optimal weight of men and women and suggest how this influences participation in sports such as rugby | ![]() |
69 | What is energy measured in? | ![]() |
70 | How many calories should the average male eat each day? | ![]() |
71 | How many calories should the average female eat each day? | ![]() |
72 | Generally, do males or females need to consume more calories each day? | ![]() |
73 | What factors determine how many calories an individual will need to consume each day? | ![]() |
74 | How does height affect calorie consumption? | ![]() |
75 | How does an individual's gender affect calorie consumption? | ![]() |
76 | What is dehydration? | ![]() |
77 | What has occurred if your body has an imbalance of water content due to not enough water being consumed compared to the amount of water being lost? | ![]() |
78 | How can dehydration be avoided? | ![]() |
79 | What can be avoided through maintaining your water balance? | ![]() |
80 | What is maintained if you drink as much water as you lose? | ![]() |
81 | How does the blood change when an individual is dehydrated? | ![]() |
82 | What is meant by increased blood viscosity? | ![]() |
83 | How does an increase in blood viscosity impact upon the heart? | ![]() |
84 | What happens to the temperature of the body as a result of dehydration? | ![]() |
85 | If the body is unable to cool itself down, what can happen? | ![]() |
86 | What can happen to your ability to make decisions when you are dehydrated? | ![]() |
87 | How can dehydration affect the muscles? | ![]() |
88 | What impact could dehydration have on the performance of a 400�m runner? | ![]() |
89 | What happens to the body when it becomes dehydrated? | ![]() |
90 | How can hydration be maintained when taking part in sport? | ![]() |
2. Sports Psychology
2.1 Classification of skills (basic/complex, open/closed) 
91 | Define skill | ![]() |
92 | What is an open skill? | ![]() |
93 | What is a closed skill? | ![]() |
94 | What is meant by an external cue? | ![]() |
95 | Is a football pass a closed skill or an open skill? Explain your answer. | ![]() |
96 | What is the difference between basic and complex skills? | ![]() |
97 | Give an example of a basic skill | ![]() |
98 | Why is a handspring in gymnastics classified as a complex skill? | ![]() |
99 | Explain the difference between low-organisation and high-organisation skills | ![]() |
100 | Is the performance of a gymnastics beam routine a high or low organisation skill? | ![]() |
101 | Is running a low-organisation or high-organisation skill? | ![]() |
102 | Describe what type of skill a volleyball spike is against the three classifications of skill and justify your answer | ![]() |
103 | What is massed practice? | ![]() |
104 | What type of skills are learnt best using massed practice? Give an example. | ![]() |
105 | What is distributed practice? | ![]() |
106 | What type of skills are learnt best using distributed practice? Give an example. | ![]() |
107 | What is fixed practice? | ![]() |
108 | What type of skills are learnt best using fixed practice? Give an example. | ![]() |
109 | What is variable practice? | ![]() |
110 | What type of skills are learnt best using variable practice? Give an example. | ![]() |
2.2 The use of goal-setting and SMART targets to improve and/or optimise performance 
2.3 Guidance and feedback on performance 
2.4 Mental preparation for performance 
3. Sociocultural Influences
3.1 Engagement patterns of different social groups in physical activity and sport 
150 | What three factors can affect the difference in participation rates between males and females in sport? | ![]() |
151 | Name the five personal factors that can affect participation in sport and physical activity | ![]() |
152 | How do role models impact participation in racial groups? | ![]() |
153 | What physical changes developed from ageing can impact on participation? | ![]() |
154 | What personal factors can affect an individual as they age? | ![]() |
155 | Name some barriers to participation between different social groups | ![]() |
156 | What can a national governing body do to increase participation rates of disabled individuals? | ![]() |
157 | What impact can an individual's socio-economic group have on participation rates in physical activity? | ![]() |
158 | What barriers do ethnic groups face when participating in sport? | ![]() |
159 | How do participation rates change with age and what could be the cause of this? | ![]() |
160 | How are participation rates affected by gender? | ![]() |