These podcasts may only be copied by the purchasing institution for its own use on a single site, or the students of that insitution for their own personal use.
Distributing these podcasts to external parties (including making them available on an externally accessible website) is strictly forbidden.
For this unit there are 305 MP3 files, each containing a question and corresponding answer.
How to use these podcasts
Click on a topic below to show/hide podcasts for that topic.
Select a question by clicking on the button
Podcasts are colour-coded to indicate the following:
Level | Description | Show |
---|---|---|
BRONZE | Straightforward questions which do not require in-depth analysis. Questions require short answers and involve students demonstrating knowledge and understanding of key theoretical content. |
|
SILVER | Questions requiring more direct thinking, explanation and involve students being able to describe and apply knowledge to sporting contexts. |
|
GOLD | More challenging questions, ideal for students aiming for a top grade. Questions require a deeper understanding of theoretical content in order to explain, apply, analyse and evaluate how factors affect performance and participation in physical activity and sport. |
3.2.1 Sports Psychology
3.2.1.1 Classification of skills 
3.2.1.2 The use of goal-setting and SMART targets to improve and/or optimise performance 
22 | Why are performance goals preferred over outcome goals? | ![]() |
23 | What principles of goal-setting are covered by the acronym �SMART�? | ![]() |
24 | What does making a target specific mean? | ![]() |
25 | Why is it important to make targets time-bound? | ![]() |
26 | It is important to do what in order to see the progress you have made towards your goal? | ![]() |
27 | Why is it important to make sure a target is accepted when creating a SMART target for another person? | ![]() |
28 | What does realistic mean in target setting? | ![]() |
3.2.1.3 Basic information processing 
3.2.1.4 Guidance and feedback on performance 
41 | What are the four types of guidance? | ![]() |
42 | Which type of guidance involves the athlete watching a demonstration of the skill? | ![]() |
43 | Which type of guidance involves the athlete listening to instructions? | ![]() |
44 | What is manual guidance? | ![]() |
45 | What is mechanical guidance? | ![]() |
46 | What type of guidance is the use of floating aids when learning to swim? | ![]() |
47 | Name two types of guidance that can be used when learning complex skills with an element of risk | ![]() |
48 | Evaluate which types of guidance would be appropriate for a beginner | ![]() |
49 | Evaluate which types of guidance would be appropriate for elite athletes | ![]() |
50 | What are the benefits of using verbal guidance? | ![]() |
51 | What type of guidance is being used when a coach holds a gymnast�s legs in position during a handstand? | ![]() |
52 | Which two types of guidance allow the athlete to gain a kinaesthetic understanding of the skill? | ![]() |
53 | Why are manual and mechanical guidance appropriate methods when performing complex skills with an element of risk? | ![]() |
54 | What are the six forms of feedback? | ![]() |
55 | What is meant by knowledge of results? | ![]() |
56 | What is meant by knowledge of performance? | ![]() |
57 | What is the difference between intrinsic and extrinsic feedback? | ![]() |
58 | Which types of feedback should be given to beginners? | ![]() |
59 | Which types of feedback are appropriate for elite athletes? | ![]() |
60 | Why is it only appropriate to give beginners positive, extrinsic and knowledge of performance when giving feedback? | ![]() |
61 | Why is it appropriate to give elite athletes forms of feedback which are not appropriate for beginners? | ![]() |
62 | What three types of feedback are being given when a coach tells an athlete that they have executed a skill well? | ![]() |
63 | What three types of feedback are being given when an athlete recognises that the outcome of the match was not successful? | ![]() |
3.2.1.5 Mental preparation for performance 
3.2.2 Sociocultural Influences
3.2.2.1 Engagement patterns of different social groups in physical activity and sport 
107 | Name the different social groups which can affect engagement in physical activity and sport? | ![]() |
108 | What effect can attitudes have on engagement? | ![]() |
109 | What effect can role models have on engagement? | ![]() |
110 | What effect can accessibility have on engagement? | ![]() |
111 | What effect can media coverage have on engagement? | ![]() |
112 | What effect can sexism or stereotyping have on engagement? | ![]() |
113 | What effect can culture have on engagement? | ![]() |
114 | What effect can family commitments have on engagement? | ![]() |
115 | What effect can the amount of leisure time have on engagement? | ![]() |
116 | What effect can familiarity have on engagement? | ![]() |
117 | What effect can education have on engagement? | ![]() |
118 | What effect can financial status have on engagement? | ![]() |
119 | What effect can the adaptability of a sport or activity have on engagement? | ![]() |
120 | What three factors can affect the difference in participation rates between males and females in sport? | ![]() |
121 | How do role models impact participation in racial groups? | ![]() |
122 | What personal factors can affect an individual as they age? | ![]() |
123 | How can family attitudes impact on participation rates? | ![]() |
124 | What can a national governing body do to increase participation rates of disabled individuals? | ![]() |