These podcasts may only be copied by the purchasing institution for its own use on a single site, or the students of that insitution for their own personal use.
Distributing these podcasts to external parties (including making them available on an externally accessible website) is strictly forbidden.
For this unit there are 346 MP3 files, each containing a question and corresponding answer.
How to use these podcasts
Click on a topic below to show/hide podcasts for that topic.
Select a question by clicking on the button
Podcasts are colour-coded to indicate the following:
Level | Description | Show |
---|---|---|
BRONZE | Straightforward questions which do not require in-depth analysis. Questions require short answers and involve students demonstrating knowledge and understanding of key theoretical content. |
|
SILVER | Questions requiring more direct thinking, explanation and involve students being able to describe and apply knowledge to sporting contexts. |
|
GOLD | More challenging questions, ideal for students aiming for a top grade. Questions require a deeper understanding of theoretical content in order to explain, apply, analyse and evaluate how factors affect performance and participation in physical activity and sport. |
3.1.1 Applied Anatomy and Physiology
3.1.1.1 The structure and functions of the musculoskeletal system 
3.1.1.2 The structure and functions of the cardiorespiratory system 
3.1.1.3 Anaerobic and aerobic exercise 
107 | What is aerobic exercise? | ![]() |
108 | What type of exercise occurs in the absence of oxygen? | ![]() |
109 | What type of exercise is sprinting? | ![]() |
110 | What two factors determine whether exercise will be aerobic or anaerobic? | ![]() |
111 | What type of exercise is marathon running? | ![]() |
112 | What type of exercise is performed during team games such as hockey and basketball? | ![]() |
113 | Explain why team games such as football and hockey involve a mixture of aerobic and anaerobic exercise | ![]() |
114 | Explain how the intensity of running can be altered in order to make it aerobic or anaerobic exercise | ![]() |
115 | Which waste product is produced during anaerobic exercise? | ![]() |
116 | What is the equation to summarise aerobic exercise? | ![]() |
117 | What is the equation to summarise anaerobic exercise? | ![]() |
118 | What are the three by-products of aerobic exercise? | ![]() |
119 | What does EPOC stand for? | ![]() |
120 | Define what is meant by EPOC | ![]() |
121 | What type of exercise leads to EPOC? | ![]() |
122 | What happens when oxygen consumption does not meet the oxygen demands of exercise? | ![]() |
123 | Name three methods that can be used to help recover from exercise | ![]() |
124 | What is the main importance of a cool-down after exercise? | ![]() |
125 | What are the basic components of a cool-down? | ![]() |
126 | Why should carbohydrates be consumed after exercise? | ![]() |
127 | What's the importance of drinking water after exercise? | ![]() |
128 | What does DOMS stand for? | ![]() |
129 | What is delayed onset of muscle soreness (DOMS)? | ![]() |
130 | What method of recovery can prevent DOMS? | ![]() |
131 | How would a marathon runner manipulate their diet in order to recover from a marathon? | ![]() |
132 | How would a weightlifter manipulate their diet in order to recover from a weights session? | ![]() |
3.1.1.4 The short- and long-term effects of exercise 
133 | What are the immediate effects of exercise? | ![]() |
134 | When do the immediate effects of exercise take place? | ![]() |
135 | Is fatigue an immediate or short-term effect of exercise? | ![]() |
136 | When do the short-term effects of exercise occur? | ![]() |
137 | Name four short-term effects of exercise | ![]() |
138 | Explain the long-term effects of regular exercise on the heart | ![]() |
139 | Identify six components of fitness that could be improved as a result of long-term exercise | ![]() |
140 | What effect can regular exercise have on an individual's physical appearance? | ![]() |
141 | When do the long-term effects of exercise take place? | ![]() |
3.1.2 Movement Analysis
3.1.2.1 Lever systems, examples of their use in activity and the mechanical advantage they provide in movement 
3.1.2.2 Planes and axes of movement 
171 | What is a plane of movement? | ![]() |
172 | What is an axis of movement? | ![]() |
173 | What are the three planes of movement called? | ![]() |
174 | What are the three axes of rotation called? | ![]() |
175 | Which plane separates the body into left and right? | ![]() |
176 | How does the frontal plane separate the body? | ![]() |
177 | Which plane separates the body into top and bottom halves? | ![]() |
178 | What plane and axis does a front somersault occur in? | ![]() |
179 | What plane and axis does a 360° ice skating spin occur in? | ![]() |
180 | What plane and axis does the leg move in during a rugby kick | ![]() |
181 | What plane and axis does a cartwheel occur in? | ![]() |
182 | What plane and axis does a javelin throw occur in? | ![]() |
183 | A gymnast may perform several movements in a floor routine and rotate around all three axes. Describe a floor routine and the movements performed which use all three axes. | ![]() |
184 | A dancer starts their routine by performing a 360° pirouette, then leaps backwards, before finishing with a star jump. Identify the three planes of movement the dancer moves through in order of their routine. | ![]() |
3.1.3 Physical Training
3.1.3.1 The relationship between health and fitness and the role that exercise plays in both 
185 | Define what is meant by the term 'health' | ![]() |
186 | Define what is meant by the term 'fitness' | ![]() |
187 | What is the difference between health and fitness? | ![]() |
188 | Explain the relationship between health and fitness | ![]() |
189 | Explain how a lack of health due to a broken wrist could affect the fitness of a football player and a gymnast differently | ![]() |