Media Studies Resources
- Preview every resource below. Quality Guaranteed or your money back!
- Prices for both photocopiable and digital resources include an unlimited single-site copy licence
- Additional sites purchased at the same time are at 50% - please contact us for more than 10 sites
- All prices are VAT zero-rated unless specifically stated otherwise.
- Postage is £2 per order (for the UK) unless specifically stated otherwise
- Extended license to site network PDF on CD (an additional 30%+vat) or editable Word format + PDF (additional 50%+vat)
A Level
| A Level: All Boards | ||
|---|---|---|
| uj96/2891 | A Level Media Studies Dictionary | £59 |
| uj96/2973 | All 3 Teacher Resource Bank & Case Studies | £119 |
| uj96/2119 | Introduction to the Horror Genre | £59+VAT |
| uj96/2275 | Newspaper Industry - Teacher Resource Bank & Case Studies 2nd Edition | £49 |
| uj96/2456 | Popular Music - Teacher Resource Bank & Case Studies 2nd Edition | £49 |
| uj96/2892 | Representation in the Media - Teacher Resource Bank & Case Studies 2nd Edition | £49 |
| A Level: AQA (new specification) | ||
|---|---|---|
| uj96/4228 | MEST2 Brief 3 Coursework Guide: Music Marketing 'Nutunes Records' (2011-13) | £69 |
| uj96/2825 | Unit 1: Investigating Media Section A Scheme of Work | £69 |
| uj96/2826 | Unit 1: Investigating Media Section B Scheme of Work | £69 |
| uj96/2827 | Unit 2: Creating Media | £69 |
| uj96/3164 | Unit 3: Critical Perspectives | £89 |
| uj96/3165 | Unit 4: Media Research and Production | £89 |
| uj96/2828 | Units 1A, 1B & 2: AS Scheme of Work | £189 |
| uj96/3166 | Units 3 & 4: A2 Scheme of Work | £169 |
| A Level: WJEC (new specification) | ||
|---|---|---|
| uj96/4008 | A Level WJEC MS4 Industries Resource Pack: Computer Games | £34+VAT |
| uj96/4579 | A Level WJEC MS4 Industries Resource Pack: Film Industry | £44 |
BTEC Creative Media Production 2010
| BTEC Creative Media Production 2010: L3 (National) | ||
|---|---|---|
| uj96/3808 | Unit 1 Resource Pack: Pre-Production Techniques for Film and TV | £49 |
GCSE
| GCSE: WJEC (New 2009 Specification) | ||
|---|---|---|
| uj96/4586 | eRevision (GCSE WJEC 2012 Music Web & Magazines) 1 year licence / 100 students | £64+VAT |
| uj96/4587 | eRevision (GCSE WJEC 2012 Music Web & Magazines) 1 year licence / 250 students | £89+VAT |
| uj96/4585 | eRevision (GCSE WJEC 2012 Music Web & Magazines) 1 year licence / 30 students | £44+VAT |
| uj96/4192 | WJEC GCSE 2011 topic: Practice Papers for Music Videos and Fan Websites | £39 |
| uj96/3892 | WJEC GCSE 2011 topic: Revision Guide for Music Videos and Fan Websites | £69 |
| uj96/4401 | WJEC GCSE 2012 topic: Revision Guide for Music Industry Websites & Magazines | £69 |


Printable Media Studies order form